Our Products
(Scroll to view the product series)
Length | Power | Action | Applications | Model | Price |
---|---|---|---|---|---|
6’6” | Light | Fast | Finesse / Shakey Head / Small Crank-Spinner Baits | SB781,66LF, 6-12# | $160 |
7’ | Light | Fast | Finesse / Shakey Head / Small Crank-Spinner Baits | SB841, 7LF, 6-12# | $175 |
6’6” | Med Light | Fast | Drop Shot / Small Crank – Spinner Baits / Fin. Jigs | SB782, 66MLF, 8-14# | $165 |
6’10” | Med Light | X-Fast | Drop Shot / Finesse baits | SB822.5, 610MLXF, 6-14# | $170 |
6’9” | Medium | Fast | Spinner baits / Top water / Bladed Jigs / Jerk baits | SB842-3, 69MF, 8-14# | $190 |
7’ | Medium | Fast | Spinner baits / Bladed Jigs / Buzz baits | SB842, 7MF, 8-14# | $190 |
7’2” | Medium | M–Fast | Crank baits / Jerk baits / Light swim jigs / Popping baits | CB72, 72MMF, 8-15# | $190 |
7’8” | Medium | M–Fast | Crank baits / Carolina Rigs / Popping baits | CB78, 78MMF, 8-15# | $215 |
7’ | Med Hvy | Fast | All Purpose / Worms / Jigs / Spinner baits | MB843, 7MHF, 10-17# | $190 |
7’3” | Med Hvy | Fast | All purpose / Spinner baits / Plastics | MB73, 73MHF, 10-20# | $190 |
7’2” | Med Hvy | M–Fast | Larger Crank baits / Swim jigs / Bladed jigs / Frogs | CB72, 72MHMF, 10-20# | $195 |
7’8” | Med Hvy | M–Fast | Deep Crank baits / Buzz baits / Swim baits / | CB78, 78MHMF, 10-20# | $225 |
6’8” | Heavy | Fast | Skipping Jigs / Heavy Spinner Baits / Worms | MB844-4, 68HF, 12-20# | $195 |
7’ | Heavy | Fast | Heavier Worms - Jigs – Spinner baits | MB844, 7HF, 12-20# | $195 |
7’6” | Heavy | Fast | Flipping – Pitching / Frogs / Swim baits | MB945-4, 76HF, 12-25 | $210 |
7’10” | Heavy | Fast | Flipping / Frog / Alabama Rig / Heavy Cover | MB945, 710HF, 12-25# | $210 |
7’10” | X Heavy | Fast | Large Crank baits / Large Alabama Rig / Heavy Cover | MB946, 710XHF, 15-30# | $220 |
7’10” | X Heavy | M–Fast | Punching / Large Alabama Rig – Swim baits - Glide Bait | SWB, 710XHMF, 15-30# | $225 |
All models available as Casting or Spinning rods. MicroWave guides available for small up-charge
Have the MODEL NUMBER of your NEW ROD ready. You will need to insert it into the order form. Thank You!
Length | Power | Action | Applications | Model | Price |
---|---|---|---|---|---|
6'10" | Light | Fast | Drop Shot / Finesse Baits / Small Spinners – Crank Baits | CP842, 610MLF, 4-10# | $235 |
7'2" | Med Light | Fast | Finesse Baits / Twitch Baits / Light Crank Baits | CP903, 72MLF, 6-12# | $235 |
7'2" | Medium | Fast | All Purpose / Spinner Baits / Plastics / Carolina Rig | CP904, 72MF, 8-15# | $240 |
7'2" | Med Heavy | Fast | Worms / Jigs / Spinner Baits / Swim Jigs | CMB873, 72MHF, 10-17# | $265 |
7'2" | Heavy | Fast | Frogs / Swim baits / Pitching / Worms / Jigs | CMB874, 72HF, 12-20# | $270 |
7'6" | Med Heavy | M-Fast | Carolina Rig / Bladed Jig / Crank Baits / Top water | CCB905 76MHF-CB, 10-20# | $270 |
7'4" | Med Heavy | Fast | Bladed Jig / Large Carolina Rig / Swim baits | CFS904, 76MHF, 10-30# | $250 |
7'6" | Heavy | M-Fast | Flipping / Frog / Alabama Rig / Heavy Cover | CFG904, 76HMF, 10-30# | $265 |
7'10" | Heavy | Fast | Punching / Large Alabama Rig – Swim baits - Glide Bait | CSWB945,710HF-F, 15-50# | $265 |
7' | Medium | Mod | Smaller Crank Bait / Jerk baits / Top water / Walleye | RRDR70M, 7MMF, 8-17# | $200 |
7' | Medium | M- Fast | Medium Crank baits / Large Top water / Spinner baits | RGCB70M, 7MMF, 10-17# | $205 |
7'10" | Med Hvy | M–Fast | Large Crank Baits / Top water / Large Spinner baits | RGCB710MH, 710MHMF 12-25# | $210 |
Have the MODEL NUMBER of your NEW ROD ready. You will need to insert it into the order form. Thank You!
Length | Power | Action | Applications | Model | Price |
---|---|---|---|---|---|
7'2" | Light | Fast | Finesse Baits / Small Spinners - Crank Baits | CP902, 72LF 4-10# | $235 |
6'10" | Med Light | Fast | Drop Shot / Twitch Baits / Light Crank Baits | CP843, 610MLF, 6-12# | $235 |
7'2" | Medium | Fast | Flukes / Heavier Drop Shot / Rattle – Crank Baits | CP904, 72MF, 8-15# | $250 |
7'2" | Med Heavy | Fast | Worms / Jigs / Spinner Baits / Swim Jigs | CMB873, 72MHF, 10-17# | $265 |
7'2" | Heavy | Fast | Frogs / Swim baits / Pitching / Worms / Jigs | CMB874, 72HF, 12-20# | $270 |
Have the MODEL NUMBER of your NEW ROD ready. You will need to insert it into the order form. Thank You!
With the vast number of options and alternatives available for the Saltwater Angler, creating a "Series" is a very challenging proposition. Below are a few models hat we attempt to keep on hand. Of course we can build just the right rods for your angling adventures, just give us a call.
Length | Line Weight | Action | Applications | Lure Weight | Model | |
---|---|---|---|---|---|---|
7' | 6-12# | M-Fast | Finesse - In Shore Lures | 3/8-1 1⁄2 oz | SP842 6-12 | $200 |
7' | 8-15# | M-Fast | Medium In Shore Lures or Live Bait | 3/8-1 1⁄2 oz | LS7 8-15 | $210 |
7' | 10-20# | M-Fast | Medium Hvy – In Shore Lures or Live Bait | 1⁄2 – 1 1⁄4 oz | LS7 10-20 | $225 |
7'6" | 8-15# | M-Fast | Medium In Shore Lures or Live Bait * | 3/8-1 1⁄2 oz | LS76 8-15 | $220 |
7'6 | 12-25# | M-Fast | Medium Hvy – In Shore Lures or Live Bait * | 1⁄2 – 1 1⁄4 oz | LS76 10-20 | $235 |
7'6 | 20-40# | M-Fast | Heavy – In Shore Lures or Live Bait | 1/2-1 3⁄4 oz | LS76 12-25 | $245 |
7'6 | 15-30# | M-Fast | X Heavy – In Shore or Off Shore | 1-4 oz | LS76 20-40 | $260 |
7' | 30-80# | Off Shore – Jig and Trolling | 2-5 oz | RCJK700-112 | $290 | |
6' | 30-50# | Off Shore – Jig and Trolling | 8-12 oz | RCJK600-325 | $325 | |
6'6" | 30-80# | Off Shore – Jig | 6-10 oz | RCJK606-250 | $330 |
* Available to order in 7’3”
Have the MODEL NUMBER of your NEW ROD ready. You will need to insert it into the order form. Thank You!
All models available as Casting or Spinning rods. MicroWave guides available for small up-charge